to 31st October 2022

Film Distributor Weeks on release Weekend Total Total Box Office
1 Black Adam Warner Bros. 2 ยฃ3,488,800 ยฃ13,443,131
2 Lyle, Lyle, Crocodile Sony Pictures 3 ยฃ1,499,101 ยฃ9,043,676
3 The Banshees Of Inisherin Walt Disney 2 ยฃ1,270,321 ยฃ4,226,659
4 Prey For The Devil Lionsgate UK 1 ยฃ859,717 ยฃ859,717
5 Coldplay Music Of The Spheres Live Broadcast From Buenos Aires Trafalgar Releasing 1 ยฃ745,541 ยฃ745,541
6 Smile Paramount 5 ยฃ646,084 ยฃ10,292,710
7 Harry Potter And The Chamber Of Secrets (20th Anniversary) Warner Bros. 1 ยฃ454,250 ยฃ454,250
8 Barbarian Walt Disney 1 ยฃ380,812 ยฃ380,812
9 Halloween Ends Universal Pictures 3 ยฃ331,771 ยฃ4,434,796
10 Triangle Of Sadness Lionsgate UK 1 ยฃ308,950 ยฃ308,950
11 Bros Universal Pictures 1 ยฃ215,612 ยฃ215,612
12 Ticket To Paradise Universal Pictures 7 ยฃ210,100 ยฃ9,150,902
13 The Woman King Entertainment One UK 4 ยฃ156,504 ยฃ3,364,984
14 The Lost King Pathe 4 ยฃ121,113 ยฃ1,155,058
15 Decision To Leave MUBI 2 ยฃ106,558 ยฃ650,000

Source: Comscore