to 24th October 2022
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Black Adam | Warner Bros. | 1 | £5,655,002 | £5,655,002 |
2 | The Banshees Of Inisherin | Walt Disney | 1 | £1,643,220 | £1,643,220 |
3 | Lyle, Lyle, Crocodile | Sony Pictures | 2 | £1,436,154 | £4,920,515 |
4 | Smile | Paramount | 4 | £996,477 | £9,018,685 |
5 | Halloween Ends | Universal Pictures | 2 | £703,338 | £3,658,659 |
6 | Decision To Leave | MUBI | 1 | £410,107 | £410,107 |
7 | Ticket To Paradise | Universal Pictures | 6 | £378,204 | £8,552,526 |
8 | The Woman King | Entertainment One UK | 3 | £296,196 | £2,995,393 |
9 | Don’t Worry Darling | Warner Bros. | 5 | £286,411 | £9,995,806 |
10 | Mrs. Harris Goes To Paris | Universal Pictures | 4 | £210,435 | £3,911,231 |
11 | The Legend Of Maula Jatt | Moviegoers Entertainment | 2 | £203,916 | £747,609 |
12 | Minions 2: The Rise Of Gru | Universal Pictures | 17 | £96,755 | £46,237,324 |
13 | Emily | Warner Bros. | 2 | £82,590 | £606,936 |
14 | The Lost King | Pathe | 3 | £72,681 | £1,155,058 |
15 | Amsterdam | Walt Disney | 3 | £68,498 | £1,567,841 |
Source: Comscore
Thank you for reading this post.