to 21st November 2022
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 2 | £6,190,593 | £22,697,991 |
2 | The Menu | Walt Disney | 1 | £932,029 | £932,029 |
3 | Lyle, Lyle, Crocodile | Sony Pictures | 6 | £522,530 | £12,176,900 |
4 | Black Adam | Warner Bros. | 5 | £496,594 | £19,315,516 |
5 | Living | Lionsgate UK | 3 | £339,708 | £2,589,675 |
6 | The Banshees Of Inisherin | Walt Disney | 5 | £323,485 | £8,215,082 |
7 | Aftersun | MUBI | 1 | £230,334 | £230,334 |
8 | Listy Do M3 | Phoenix Productions | 261 | £205,639 | £205,639 |
9 | Drishyam 2 | Yash Raj Films | 1 | £146,846 | £146,846 |
10 | Matthew Bourne’s Nutcracker! | Trafalgar Releasing | 2 | £123,569 | £233,717 |
11 | Liam Gallagher – Knebworth 22 (Concert) | Trafalgar Releasing | 1 | £117,655 | £223,839 |
12 | Triangle Of Sadness | Lionsgate UK | 4 | £92,944 | £1,165,114 |
13 | Prey For The Devil | Lionsgate UK | 4 | £90,386 | £2,248,892 |
14 | Smile | Paramount | 8 | £70,991 | £11,584,505 |
15 | Armageddon Time | Universal Pictures | 1 | £67,043 | £67,043 |
Source: Comscore
Thank you for reading this post.