to 21st November 2022

Film Distributor Weeks on release Weekend Total Total Box Office
1 BLACK PANTHER: WAKANDA FOREVER Walt Disney 2 ยฃ6,190,593 ยฃ22,697,991
2 The Menu Walt Disney 1 ยฃ932,029 ยฃ932,029
3 Lyle, Lyle, Crocodile Sony Pictures 6 ยฃ522,530 ยฃ12,176,900
4 Black Adam Warner Bros. 5 ยฃ496,594 ยฃ19,315,516
5 Living Lionsgate UK 3 ยฃ339,708 ยฃ2,589,675
6 The Banshees Of Inisherin Walt Disney 5 ยฃ323,485 ยฃ8,215,082
7 Aftersun MUBI 1 ยฃ230,334 ยฃ230,334
8 Listy Do M3 Phoenix Productions 261 ยฃ205,639 ยฃ205,639
9 Drishyam 2 Yash Raj Films 1 ยฃ146,846 ยฃ146,846
10 Matthew Bourneโ€™s Nutcracker! Trafalgar Releasing 2 ยฃ123,569 ยฃ233,717
11 Liam Gallagher โ€“ Knebworth 22 (Concert) Trafalgar Releasing 1 ยฃ117,655 ยฃ223,839
12 Triangle Of Sadness Lionsgate UK 4 ยฃ92,944 ยฃ1,165,114
13 Prey For The Devil Lionsgate UK 4 ยฃ90,386 ยฃ2,248,892
14 Smile Paramount 8 ยฃ70,991 ยฃ11,584,505
15 Armageddon Time Universal Pictures 1 ยฃ67,043 ยฃ67,043

Source: Comscore