to 14th November 2022
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 1 | £12,363,870 | £12,363,870 |
2 | Black Adam | Warner Bros. | 4 | £785,661 | £18,541,740 |
3 | Lyle, Lyle, Crocodile | Sony Pictures | 5 | £648,039 | £11,566,555 |
4 | The Banshees Of Inisherin | Walt Disney | 4 | £560,627 | £7,480,763 |
5 | Living | Lionsgate UK | 2 | £493,618 | £1,735,421 |
6 | Prey For The Devil | Lionsgate UK | 3 | £169,915 | £2,063,577 |
7 | Smile | Paramount | 7 | £158,017 | £11,428,103 |
8 | Triangle Of Sadness | Lionsgate UK | 3 | £139,402 | £981,057 |
9 | One Piece Film: Red | Anime Ltd | 2 | £87,347 | £750,459 |
10 | Ticket To Paradise | Universal Pictures | 9 | £66,366 | £9,669,162 |
11 | Barbarian | Walt Disney | 3 | £60,017 | £1,082,037 |
12 | Watcher | Universal Pictures | 2 | £48,569 | £272,202 |
13 | Minions 2: The Rise Of Gru | Universal Pictures | 20 | £45,716 | £46,724,833 |
14 | The Woman King | Entertainment One UK | 6 | £44,301 | £3,707,763 |
15 | The Legend Of Maula Jatt | Moviegoers Entertainment | 5 | £39,484 | £1,295,116 |
Source: Comscore
Thank you for reading this post.