to 06 March 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Creed III | Warner Bros. | 1 | £5,003,452 | £5,003,452 |
2 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 3 | £1,435,619 | £17,214,114 |
3 | Puss In Boots: The Last Wish | Universal Pictures | 5 | £1,151,520 | £22,143,133 |
4 | Cocaine Bear | Universal Pictures | 2 | £1,090,419 | £3,639,103 |
5 | What’s Love Got To Do With It? | STUDIOCANAL | 2 | £845,838 | £2,710,717 |
6 | Demon Slayer: Kimetsu No Yaiba – To The Swordsmith Village | Sony Pictures | 1 | £567,638 | £567,638 |
7 | Magic Mike’s Last Dance | Warner Bros. | 4 | £265,822 | £5,472,631 |
8 | Avatar: The Way Of Water | Walt Disney | 12 | £229,667 | £76,725,041 |
9 | Epic Tails | STUDIOCANAL | 4 | £174,360 | £1,742,143 |
10 | Heaven In Hell | MAGNETES PICTURES | 1 | £146,318 | £146,318 |
11 | Close | MUBI | 1 | £128,208 | £128,208 |
12 | Broker | Picturehouse Entertainment | 2 | £94,272 | £326,212 |
13 | Women Talking | Universal Pictures | 4 | £58,684 | £776,884 |
14 | The Whale | A24 | 5 | £51,258 | £2,215,682 |
15 | Roald Dahl’s Matilda the Musical | Sony Pictures | 15 | £49,464 | £27,818,053 |
Source: Comscore
Thank you for reading this post.