to 2nd January 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 Avatar: The Way Of Water Walt Disney 3 ยฃ7,643,764 ยฃ44,971,330
2 Whitney Houston: I Wanna Dance With Somebody Sony Pictures 2 ยฃ3,325,458 ยฃ3,325,458
3 Roald Dahlโ€™s Matilda the Musical Sony Pictures 6 ยฃ2,040,514 ยฃ20,816,984
4 BLACK PANTHER: WAKANDA FOREVER Walt Disney 8 ยฃ436,156 ยฃ33,240,018
5 Strange World Walt Disney 6 ยฃ280,777 ยฃ3,157,260
6 Corsage Picturehouse Entertainment 2 ยฃ203,121 ยฃ203,121
7 The Amazing Maurice Sky Cinema 3 ยฃ113,546 ยฃ355,033
8 The Menu Walt Disney 7 ยฃ104,463 ยฃ3,611,105
9 Violent Night Universal Pictures 5 ยฃ101,114 ยฃ3,662,081
10 Lyle, Lyle, Crocodile Sony Pictures 12 ยฃ88,337 ยฃ12,724,435
11 Berliner Philharmoniker Live: New Yearโ€™s Eve Concert 2022 Trafalgar Releasing 1 ยฃ54,784 ยฃ54,784
12 Aftersun MUBI 7 ยฃ43,992 ยฃ1,096,804
13 The Banshees Of Inisherin Walt Disney 11 ยฃ42,109 ยฃ9,085,765
14 Minions 2: The Rise Of Gru Universal Pictures 27 ยฃ34,179 ยฃ46,898,761
15 Cirkus DJ Tech LTD 2 ยฃ29,044 ยฃ177,710

Source: Comscore