Last updated on January 30th, 2023 at 10:27 pm
to 23 January 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Avatar: The Way Of Water | Walt Disney | 6 | £2,789,760 | £67,845,973 |
2 | M3gan | Universal Pictures | 2 | £1,354,537 | £4,667,263 |
3 | Babylon | Paramount | 1 | £1,323,683 | £1,323,683 |
4 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 5 | £766,245 | £9,600,212 |
5 | Roald Dahl’s Matilda the Musical | Sony Pictures | 9 | £661,449 | £25,804,997 |
6 | A Man Called Otto | Sony Pictures | 3 | £577,305 | £3,638,506 |
7 | Empire Of Light | Walt Disney | 3 | £445,127 | £2,759,699 |
8 | TAR | Universal Pictures | 2 | £364,363 | £1,012,526 |
9 | Strange World | Walt Disney | 9 | £88,256 | £3,828,252 |
10 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 11 | £85,258 | £34,345,903 |
11 | Varisu | Ahimsa Entertainment | 4 | £84,089 | £808,037 |
12 | The Amazing Maurice | Sky Cinema | 6 | £82,948 | £743,901 |
13 | That Time I Got Reincarnated As A Slime The Movie: Scarlet Bond | Sony Pictures | 1 | £62,612 | £62,612 |
14 | Holy Spider | MUBI | 1 | £60,731 | £60,731 |
15 | Na Twoim Miejscu | MAGNETES PICTURES | 1 | £57,883 | £57,883 |
Source: Comscore
Thank you for reading this post.