to 13 March 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Scream VI | Paramount | 1 | £3,043,922 | £3,043,922 |
2 | Creed III | Warner Bros. | 2 | £2,705,980 | £9,371,993 |
3 | 65 | Sony Pictures | 1 | £1,270,409 | £1,270,409 |
4 | Puss In Boots: The Last Wish | Universal Pictures | 6 | £902,867 | £23,223,621 |
5 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 4 | £722,885 | £18,357,719 |
6 | Cocaine Bear | Universal Pictures | 3 | £560,716 | £4,701,467 |
7 | What’s Love Got To Do With It? | STUDIOCANAL | 3 | £486,773 | £3,679,375 |
8 | Champions | Universal Pictures | 1 | £376,816 | £376,816 |
9 | Tu Jhoothi Main Makkaar | Yash Raj Films | 1 | £194,217 | £194,217 |
10 | Epic Tails | STUDIOCANAL | 5 | £161,828 | £1,916,760 |
11 | Avatar: The Way Of Water | Walt Disney | 13 | £133,035 | £76,922,252 |
12 | Magic Mike’s Last Dance | Warner Bros. | 5 | £74,075 | £5,680,002 |
13 | Close | MUBI | 2 | £66,682 | £264,262 |
14 | Broker | Picturehouse Entertainment | 3 | £55,576 | £437,522 |
15 | Roald Dahl’s Matilda the Musical | Sony Pictures | 16 | £52,648 | £27,872,158 |
Source: Comscore
Thank you for reading this post.