to 27 March 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | John Wick : Chapter 4 | Lionsgate UK | 1 | £5,321,533 | £5,321,533 |
2 | Shazam! Fury Of The Gods | Warner Bros. | 2 | £1,094,706 | £4,093,818 |
3 | Creed III | Warner Bros. | 4 | £731,273 | £12,842,819 |
4 | Scream VI | Paramount | 3 | £597,937 | £6,291,354 |
5 | Allelujah | Pathe | 2 | £463,973 | £2,029,756 |
6 | Puss In Boots: The Last Wish | Universal Pictures | 8 | £439,174 | £24,590,750 |
7 | 65 | Sony Pictures | 3 | £296,762 | £2,950,361 |
8 | Louis Tomlinson: All Of Those Voices | Trafalgar Releasing | 1 | £186,532 | £186,532 |
9 | 80 For Brady | Paramount | 1 | £158,937 | £158,937 |
10 | Rye Lane | Walt Disney | 2 | £150,824 | £599,189 |
11 | What’s Love Got To Do With It? | STUDIOCANAL | 5 | £122,980 | £4,494,313 |
12 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 6 | £114,646 | £19,076,962 |
13 | Cocaine Bear | Universal Pictures | 5 | £113,444 | £5,444,719 |
14 | EVERYTHING EVERYWHERE ALL AT ONCE | A24 | 46 | £102,647 | £6,046,769 |
15 | Infinity Pool | Universal Pictures | 1 | £83,972 | £83,972 |
Source: Comscore
Thank you for reading this post.