to 17th October 2022
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Lyle, Lyle, Crocodile | Sony Pictures | 1 | £2,783,562 | £2,783,562 |
2 | Halloween Ends | Universal Pictures | 1 | £2,110,010 | £2,110,010 |
3 | Smile | Paramount | 4 | £1,420,692 | £7,220,529 |
4 | Ticket To Paradise | Universal Pictures | 5 | £617,041 | £7,796,100 |
5 | Don’t Worry Darling | Warner Bros. | 4 | £610,841 | £9,353,046 |
6 | The Woman King | Entertainment One UK | 2 | £609,914 | £2,393,483 |
7 | Mrs. Harris Goes To Paris | Universal Pictures | 3 | £386,703 | £3,249,061 |
8 | Amsterdam | Walt Disney | 2 | £327,943 | £1,310,676 |
9 | The Legend Of Maula Jatt | Moviegoers Entertainment | 1 | £315,219 | £315,219 |
10 | Emily | Warner Bros. | 1 | £276,322 | £276,322 |
11 | The Lost King | Pathe | 2 | £195,942 | £880,109 |
12 | Minions 2: The Rise Of Gru | Universal Pictures | 16 | £118,467 | £46,096,257 |
13 | DC League Of Super-Pets | Warner Bros. | 12 | £84,732 | £15,640,836 |
14 | See How They Run | Walt Disney | 6 | £63,521 | £4,704,870 |
15 | Moonage Daydream | Universal Pictures | 5 | £58,604 | £1,499,904 |
Source: Comscore
Thank you for reading this post.