Databank
UK and Ireland Current Top 15
to 15 May 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 2 | £5,349,346 | £23,988,608 |
2 | Super Mario Bros. | Universal Pictures | 6 | £858,444 | £51,077,190 |
3 | Love Again | Sony Pictures | 1 | £340,785 | £340,785 |
4 | Book Club: The Next Chapter | Universal Pictures | 1 | £299,370 | £299,370 |
5 | Evil Dead Rise | STUDIOCANAL | 4 | £258,417 | £5,024,234 |
6 | 2018 | RFT Films Ltd | 2 | £242,217 | £429,636 |
7 | Eurovision – Grand Final Live | CinemaLive | 1 | £237,787 | £237,787 |
8 | The Unlikely Pilgrimage Of Harold Fry | Entertainment One UK | 3 | £179,078 | £2,772,119 |
9 | John Wick : Chapter 4 | Lionsgate UK | 8 | £121,185 | £17,394,742 |
10 | Dungeons & Dragons: Honour Among Thieves | Entertainment One UK | 7 | £99,553 | £13,553,581 |
11 | Air | Warner Bros. | 6 | £81,872 | £4,764,894 |
12 | The Eight Mountains | Picturehouse Entertainment | 1 | £72,025 | £72,025 |
13 | Machine Gun Kelly: Mainstream Sellout Live From Cleveland | Trafalgar Releasing | 1 | £57,624 | £57,624 |
14 | Mummies | Warner Bros. | 7 | £48,074 | £3,010,549 |
15 | Jodi | Rhythm Boyz Entertainment | 2 | £42,339 | £190,154 |
Source: Comscore
Thank you for reading this post.