to 10th October 2022
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Smile | Paramount | 2 | £1,715,678 | £4,751,848 |
2 | The Woman King | Entertainment One UK | 1 | £1,308,685 | £1,308,685 |
3 | Don’t Worry Darling | Warner Bros. | 3 | £1,020,083 | £8,209,397 |
4 | Ticket To Paradise | Universal Pictures | 3 | £861,172 | £6,730,687 |
5 | Amsterdam | Walt Disney | 1 | £632,722 | £632,722 |
6 | Mrs. Harris Goes To Paris | Universal Pictures | 2 | £514,977 | £2,245,532 |
7 | The Lost King | Pathe | 1 | £368,753 | £368,753 |
8 | Ponniyin Selvan: I | DJ Tech LTD | 2 | £188,995 | £188,995 |
9 | Minions 2: The Rise Of Gru | Universal Pictures | 15 | £165,586 | £45,951,239 |
10 | See How They Run | Walt Disney | 5 | £111,325 | £4,565,454 |
11 | DC League Of Super-Pets | Warner Bros. | 11 | £110,873 | £15,538,853 |
12 | Babe Bhangra Paunde Ne | White Hill Studios | 1 | £100,437 | £100,437 |
13 | Godfather | Dreamz Entertainment | 1 | £93,212 | £93,212 |
14 | Moonage Daydream | Universal Pictures | 4 | £84,176 | £84,176 |
15 | Tad The Lost Explorer And The Curse Of The Mummy | Paramount | 5 | £65,372 | £1,684,405 |
Source: Comscore
Thank you for reading this post.